December has started and the new year is approaching us at a fast pace. The tennis fever will start again with the new year. ATP 2020 Calendar and schedule has already been released.
ATP is the Association of Tennis Professionals which is the official organization for the male professional Tennis players and works in their interests.
The official schedule for 2020 ATP World Tour has been released by the ATP itself a few days ago with Australian Open tennis 2020 dates and french open 2010 dates.
2020 Tennis Schedule
Other grand slams 2020 dates like Wimbledon tennis 2020 dates and US Open tennis 2020 dates have also been released.
The first Grand slam of 2020 will begin with Australian Open 2020 which will go from January 6 to 12.
Tennis Schedule 2020 for ATP
Tournament | Start Date | End Date |
---|---|---|
ATP Cup | 3-January-2020 | 12-January-2020 |
Qatar Open | 6-January-2020 | 11-January-2020 |
Auckland Open | 6-January-2020 | 18-January-2020 |
Adelaide International | 12-January-2020 | 18-January-2020 |
Australian Open | 20-January-2020 | 2-February-2020 |
Open Sud de France | 2-February-2020 | 9-February-2020 |
Maharashtra Open | TBD | TBD |
New York Open | 7-February-2020 | 16-February-2020 |
Córdoba Open | 8-February-2020 | 16-February-2020 |
Argentina Open | TBD | TBD |
Rio Open | TBD | TBD |
Delray Beach Open | 14-February-2020 | 23-February-2020 |
Open 13 | 17-February-2020 | 23-February-2020 |
Dubai Tennis Championships | 17-February-2020 | 29-February-2020 |
Mexican Open | 24-February-2020 | 29-February-2020 |
Brasil Open | TBD | TBD |
Davis Cup Qualifying Round | TBD | TBD |
Indian Wells Masters | 9-March-2020 | 22-March-2020 |
Miami Open | 23-March-2020 | 5-April-2020 |
Grand Prix Hassan II | 1-April-2020 | 30th april 2020 |
U.S. Men’s Clay Court Championships | 4-April-2020 | 12-April-2020 |
Monte-Carlo Masters | 13-April-2020 | 19-April-2020 |
Barcelona Open | 18-April-2020 | 26-April-2020 |
Hungarian Open | 20-April-2020 | 26-April-2020 |
Estoril Open | 25-April-2020 | 3-May-2020 |
Bavarian International Tennis Championships | TBD | TBD |
Madrid Open | 3-May-2020 | 10-May-2020 |
Italian Open | 10-May-2020 | 17-May-2020 |
Geneva Open | 18-May-2020 | 23-May-2020 |
Lyon Open | TBD | TBD |
French Open | 24-May-2020 | 7-June-2020 |
Stuttgart Open | TBD | TBD |
Rosmalen Grass Court Championships | 9-June-2020 | 15-June-2020 |
Halle Open | 13-June-2020 | 21-June-2020 |
Queen’s Club Championships | 15-June-2020 | 21-June-2020 |
U.S. Open | 18-June-2020 | 21-June-2020 |
Eastbourne International | 19-June-2020 | 27-June-2020 |
Mallorca Open | TBD | TBD |
Wimbledon | 29-June-2020 | 12-July-2020 |
German Open | TBD | TBD |
Hall of Fame Open | 12-July-2020 | 19-July-2020 |
Swedish Open | TBD | TBD |
Los Cabos Open | TBD | TBD |
Croatia Open | 17-July-2020 | 26-July-2020 |
Swiss Open | 18-July-2020 | 26-July-2020 |
Summer Olympic Games | 24-July-2020 | 9-August-2020 |
Austrian Open Kitzbühel | 25-July-2020 | 1-August-2020 |
Atlanta Open | 25-July-2020 | 6-August-2020 |
Washington Open | 1-August-2020 | 9-August-2020 |
Canadian Open | 8-August-2020 | 16-August-2020 |
Cincinnati Masters | 15-August-2020 | 23-August-2020 |
St. Petersburg Open | 21 Septemebr 2020 | 27-September-2020 |
Moselle Open | 21 Septemebr 2020 | 27-September-2020 |
Winston-Salem Open | 22-August-2020 | 29-August-2020 |
Laver Cup | 25-September-2020 | 27-September-2020 |
Sofia Open | 28-September-2020 | 4-October-2020 |
Chengdu Open | TBD | TBD |
Zhuhai Championships | TBD | TBD |
China Open | TBD | TBD |
Japan Open | TBD | TBD |
Shanghai Masters | 12-October-2020 | 18-October-2020 |
Kremlin Cup | 19-October-2020 | 25-October-2020 |
Stockholm Open | 19-October-2020 | 25-October-2020 |
European Open | 19-October-2020 | 25-October-2020 |
Vienna Open | 26-October-2020 | 1-November-2020 |
Swiss Indoors | 26-October-2020 | 1-November-2020 |
Paris Masters | 2-November-2020 | 9-November-2020 |
Next Gen ATP Finals | 10-November-2020 | 14-November-2020 |
ATP Finals | 15-November-2020 | 22-November-2020 |
Davis Cup Finals | 23-November-2020 | 29-November-2020 |
You may like this: 10 All-time greatest Tennis players in history
This was the ATP calendar 2020 for the men professional Tennis players. WTA has also released their calendar for the upcoming year 2020 with complete tour schedule. WTA is the Women’s Tennis Association which is the primary recognized tennis organization for all women professional Tennis players.
The 46th WTA calendar will see players compete at 55 tournaments and four grand slams across 28 countries.
Women’s Tennis Association 2020
WTA has introduced some changes in their yearly calendar including WTA finals Shenzhen WTA Elite Trophy Zhuhai are switching weeks on the WTA calendar 2020. Two new events are also introduced in this year’s WTA calendar. Hua Hin district in Thailand will host the Thailand Open the week of January 28 and the Palermo Ladies Open is all set to make a comeback after five long years in the week of July 22.
The Dubai Duty-free tennis championship will return to premier 5 status because Qatar Total Open will return to a premier event. The Rogers Cup location has been shifted from Montreal to Toronto. The JiangXi open is also shifted to the 7 weeks next to US Open.
Tennis Schedule 2020 for WTA
DATE | TOURNAMENT | LOCATION | PRIZE MONEY | CATEGORY |
---|---|---|---|---|
30 Dec – 05 Jan (2019) | Shenzhen Open | CHINA | $ 750,000 | International |
31 Dec – 06 Jan (2019) | Auckland ASB Classic | NEW ZEALAND | $ 250,000 | International |
31 Dec – 06 Jan (2019) | Brisbane International | AUSTRALIA | $ 1,000,000 | Premier |
07 Jan – 12 Jan (2019) | Hobart International | AUSTRALIA | $ 250,000 | International |
07 Jan – 12 Jan (2019) | Sydney International | AUSTRALIA | $ 823,000 | Premier |
14 Jan – 26 Jan (2019) | Melbourne Australian Open | AUSTRALIA | – | Grand Slam |
21 Jan – 27 Jan (2019) | NEWPORT BEACH Oracle Challenger Series | UNITED STATES | – | 125K |
28 Jan – 03 Feb (2019) | St. Petersburg Ladies Trophy | RUSSIA | $ 823,000 | Premier |
28 Jan – 03 Feb (2019) | HUA HIN Thailand Open | THAILAND | $ 250,000 | International |
11 Feb – 16 Feb (2019) | Doha Qatar Total Open 2019 | QATAR | – | Premier |
17 Feb – 23 Feb (2019) | Dubai Duty Free Tennis Championships | UNITED ARAB EMIRATES | $ 2,828,000 | Premier 5 |
18 Feb – 24 Feb (2019) | BUDAPEST Hungarian Ladies Open | HUNGARY | $ 250,000 | International |
25 Feb – 03 Mar (2019) | INDIAN WELLS Oracle Challenger Series | UNITED STATES | – | 125K |
25 Feb – 02 Mar (2019) | ACAPULCO Abierto Mexicano TELCEL presentado por HSBC | MEXICO | $ 250,000 | International |
06 Mar – 17 Mar (2019) | INDIAN WELLS BNP Paribas Open | USA, CA | – | Premier Mandatory |
11 Mar – 16 Mar (2019) | GUADALAJARA Abierto De Zapopan | MEXICO | – | 125K |
19 Mar – 30 Mar (2019) | Miami Open presented by Itau | USA, FL | – | Premier Mandatory |
01 Apr – 07 Apr (2019) | MONTERREY Abierto GNP Seguros | MEXICO | $ 250,000 | International |
01 Apr – 07 Apr (2019) | CHARLESTON Volvo Car Open | USA, SC | $ 823,000 | Premier |
08 Apr – 14 Apr (2019) | BOGOTA Claro Open Colsanitas | COLOMBIA | $ 250,000 | International |
08 Apr – 14 Apr (2019) | LUGANO Samsung Open presented by Corner | SWITZERLAND | $ 250,000 | International |
15 Apr – 21 Apr (2019) | 2019 Zhengzhou Women’s Tennis Open | CHINA | – | 125K |
22 Apr – 28 Apr (2019) | TEB BNP Paribas Istanbul Cup | TURKEY | $ 250,000 | International |
22 Apr – 28 Apr (2019) | STUTTGART Porsche Tennis Grand Prix | GERMANY | – | Premier |
29 Apr – 04 May (2019) | J&T Banka Prague Open | CZECH REPUBLIC | $ 250,000 | International |
29 Apr – 04 May (2019) | ANNING 2019 Kunming Open | CHINA | – | 125K |
29 Apr – 04 May (2019) | RABAT Grand Prix De SAR La Princesse Lalla Meryem | MOROCCO | $ 250,000 | International |
04 May – 11 May (2019) | Mutua Madrid Open | SPAIN | – | Premier Mandatory |
13 May – 19 May (2019) | ROME Internazionali BNL d’Italia | ITALY | – | Premier 5 |
19 May – 25 May (2019) | STRASBOURG Internationaux de Strasbourg | FRANCE | $ 250,000 | International |
19 May – 25 May (2019) | NÜRNBERGER VERSICHERUNGSCUP 2019 | GERMANY | $ 250,000 | International |
26 May – 08 Jun (2019) | PARIS Championnats Internationaux de France | FRANCE | – | Grand Slam |
04 Jun – 09 Jun (2019) | Croatia Bol Open | CROATIA | – | 125K |
10 Jun – 16 Jun (2019) | ‘S-HERTOGENBOSCH Libema Open | NETHERLANDS | $ 250,000 | International |
10 Jun – 16 Jun (2019) | NOTTINGHAM Nature Valley Open | GREAT BRITAIN | $ 250,000 | International |
17 Jun – 23 Jun (2019) | Mallorca Open | SPAIN | $ 250,000 | International |
17 Jun – 23 Jun (2019) | BIRMINGHAM Nature Valley Classic | GREAT BRITAIN | – | Premier |
23 Jun – 29 Jun (2019) | EASTBOURNE Nature Valley International | GREAT BRITAIN | – | Premier |
01 Jul – 13 Jul (2019) | WIMBLEDON The Championships | GREAT BRITAIN | – | Grand Slam |
15 Jul – 21 Jul (2019) | GSTAAD Ladies Championship Gstaad by IxionServices | SWITZERLAND | $ 250,000 | International |
15 Jul – 21 Jul (2019) | Bucharest Open | ROMANIA | $ 250,000 | International |
22 Jul – 28 Jul (2019) | Moscow River Cup | RUSSIA | $ 250,000 | International |
22 Jul – 28 Jul (2019) | PALERMO Palermo Ladies Open | ITALY | $ 250,000 | International |
29 Jul – 04 Aug (2019) | WASHINGTON DC Citi Open | UNITED STATES, DC | $ 250,000 | International |
29 Jul – 04 Aug (2019) | SAN JOSE Mubadala Silicon Valley Classic | UNITED STATES, CA | – | Premier |
05 Aug – 11 Aug (2019) | TORONTO Coupe Rogers présentée par Banque Nationale | CANADA | – | Premier 5 |
12 Aug – 18 Aug (2019) | CINCINNATI, Western & Southern Open | UNITED STATES, OH | – | Premier 5 |
18 Aug – 24 Aug (2019) | NEW HAVEN Connecticut Open Tennis | UNITED STATES, CT | – | Premier |
26 Aug – 07 Sep (2019) | FLUSHING MEADOWS 2019 US OPEN TENNIS CHAMPIONSHIPS | USA, NY | – | Grand Slam |
02 Sep – 08 Sep (2019) | CHICAGO, Oracle Challenger Series | UNITED STATES, IL | – | 125K |
09 Sep – 15 Sep (2019) | HIROSHIMA Hana-cupid Japan Women’s Open | JAPAN | $ 250,000 | International |
09 Sep – 15 Sep (2019) | QUEBEC CITY Coupe Banque Nationale | CANADA | $ 250,000 | International |
09 Sep – 15 Sep (2019) | NANCHANG Jiangxi Open | CHINA | $ 250,000 | International |
16 Sep – 22 Sep (2019) | TOKYO Toray Pan Pacific Open Tennis Tournament | JAPAN | – | Premier |
16 Sep – 21 Sep (2019) | GUANGZHOU Open | CHINA | $ 250,000 | International |
16 Sep – 22 Sep (2019) | SEOUL, Korea Open | KOREA | $ 250,000 | International |
22 Sep – 28 Sep (2019) | Wuhan Open | CHINA | – | Premier 5 |
23 Sep – 28 Sep (2019) | Tashkent Open | UZBEKISTAN | $ 250,000 | International |
28 Sep – 06 Oct (2019) | BEIJING, China Open | CHINA | – | Premier Mandatory |
07 Oct – 13 Oct (2019) | Tianjin Open | CHINA | $ 250,000 | International |
07 Oct – 13 Oct (2019) | Prudential Hong Kong Tennis Open | HONG KONG, CHINA | $ 250,000 | International |
07 Oct – 13 Oct (2019) | Upper Austria Ladies Linz | AUSTRIA | $ 250,000 | International |
14 Oct – 20 Oct (2019) | MOSCOW VTB Kremlin Cup | RUSSIA | – | Premier |
14 Oct – 20 Oct (2019) | BGL BNP Paribas Luxembourg Open | LUXEMBOURG | $ 250,000 | International |
22 Oct – 27 Oct (2019) | WTA Elite Trophy Zhuhai | CHINA | $ | Finals |
27 Oct – 03 Nov (2019) | WTA Finals Shenzhen | CHINA | – | Finals |
Shocking: Top 10 weird facts about Tennis
Wrapping Up
This article contains the full scheduled ATP 2020 calendar and also the WTA 2020 calendar. If you have any queries or corrections to make, you can hit us on the comments section and we will get back to you as soon as possible.
We will be posting many informative articles related to French Open Tennis 2020 dates and Wimbledon 2020 dates. So, keep visiting and follow us on our social media platforms to stay updated with the latest trends on professional tennis schedule 2020 updates.