The Season edition of Mzansi Super League 2019 is active from 08th November 2019 and the tournament will be concluded on 16th December 2019. Here is the MSL Mzansi Super League 2019 Points Table and Standings.
Mzansi Super League 2019 Points Table
Team | Matches | Won | Lost | N/R | NRR | Points |
Paarl Rocks | 8 | 5 | 2 | 1 | 0.835 | 23 |
Nelson Mandela Bay Giants | 7 | 4 | 2 | 1 | 0.721 | 19 |
Tshwane Spartans | 7 | 3 | 1 | 3 | 0.714 | 19 |
Cape Town Blitz | 8 | 4 | 4 | 0 | -0.017 | 17 |
Durban Heat | 7 | 2 | 2 | 3 | 0.064 | 14 |
Jozi Stars | 7 | 0 | 7 | 0 | -1.898 | 0 |
Last updated on 2 Dec, 11:00 AM
- N/R– No Result (abandoned matches).
- NRR– Net run rates
Also, See-
MSL Last Season Points Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Nelson Mandela Bay Giants | 5 | 4 | 0 | 0 | 1 | 19 | +1.713 |
Paarl Rocks | 5 | 3 | 1 | 0 | 1 | 15 | +1.448 |
Tshwane Spartans | 5 | 2 | 0 | 0 | 3 | 14 | +0.757 |
Cape Town Blitz | 6 | 3 | 3 | 0 | 0 | 13 | -0.105 |
Durban Heat | 5 | 0 | 2 | 0 | 3 | 6 | -0.360 |
Jozi Stars | 6 | 0 | 6 | 0 | 0 | 0 | -2.132 |
The MSL 2019 is the second edition of South African domestic t20 tournament, check all latest updates on the tournament here on Sports Patrika. We also provide the latest sports updates schedule, fixture playing XI details and much more on your favourite sports. Stay connected.