IPL Prediction 2020 –IPL Today’s Match Predictions Astrology: The most loved tournament Indian Premier League 2020 sponsored by Dream 11 fantasy cricket is starting from 19 September 2020. And IPL fans are eagerly looking for IPL 2020 match prediction, Who will win IPL today’s match? these questions are all around on the internet. let’s analyse and see who will win today’s IPL match by IPL 2020 Prediction Astrology.
After the Coronavirus pandemic, India Premier League is starting after six months of its official start time also, BCCI has shifted IPL 2020 in UAE, Yes IPL 13 edition will be held in UAE. In this article, we will see IPL today’s match prediction.
IPL Today’s Match Prediction 2020
The first match will be held between Mumbai and Chennai Super King both teams will kick start the season in UAE on 19th September. If you remember the previous season final, both the teams were played in the final match of IPL 2019 final match where Mumbai won by a single run. Get ready for the same trilling action on 19th September and also stay tuned for the MI vs CSK Prediction 2020.
Who Will Win Today’s IPL Match
All teams have their best players for 13th season of Indian Premier League, let’s see which team will win their first match today.
IPL 2020 today’s match prediction will be updated on this table daily.
Match No. | Date | Match | Prediction |
---|---|---|---|
1 | 19 September 2020 | Mumbai Indians vs Chennai Super Kings | Coming Soon |
2 | 20 September 2020 | Delhi Capitals vs Kings Xi Punjab | |
3 | 21 September 2020 | Sunrisers Hyderabad Vs Royal Challengers Bangalore | |
4 | 22 September 2020 | Rajasthan Royals vs Chennai Super Kings | |
5 | 23 September 2020 | Kolkata Knight Riders Vs Mumbai Indians | |
6 | 24 September 2020 | Kings Xi Punjab vs Royal Challengers Bangalore | |
7 | 25 September 2020 | Chennai Super Kings Vs Delhi Capitals | |
8 | 26 September 2020 | Kolkata Knight Riders vs Sunrisers Hyderabad | |
9 | 27 September 2020 | Rajasthan Royals vs Kings Xi Punjab | |
10 | 28 September 2020 | Royal Challengers Bangalore vs Mumbai Indians | |
11 | 29 September 2020 | Delhi Capitals Vs Sunrisers Hyderabad | |
12 | 30 September 2020 | Rajasthan Royals vs Kolkata Knight Riders | |
13 | 01 October 2020 | Kings Xi Punjab vs Mumbai Indians | |
14 | 02 October 2020 | Chennai Super Kings Vs Sunrisers Hyderabad | |
15 | 03 October 2020 | Royal Challengers Bangalore Vs Rajasthan Royals | |
16 | 03 October 2020 | Delhi Capitals Vs Kolkata Knight Riders | |
17 | 04 October 2020 | Mumbai Indians Vs Sunrisers Hyderabad | |
18 | 04 October 2020 | Kings Xi Punjab Vs Chennai Super Kings | |
19 | 05 October 2020 | Royal Challengers Bangalore Vs Delhi Capitals | |
20 | 06 October 2020 | Mumbai Indians Vs Rajasthan Royals | |
21 | 07 October 2020 | Kolkata Knight Riders Vs Chennai Super Kings | |
22 | 08 October 2020 | Sunrisers Hyderabad Vs Kings Xi Punjab | |
23 | 09 October 2020 | Rajasthan Royals Vs Delhi Capitals | |
24 | 10 October 2020 | Kings Xi Punjab Vs Kolkata Knight Riders | |
25 | 10 October 2020 | Chennai Super Kings Vs Royal Challengers Bangalore | |
26 | 11 October 2020 | Sunrisers Hyderabad Vs Rajasthan Royals | |
27 | 11 October 2020 | Mumbai Indians Vs Delhi Capitals | |
28 | 12 October 2020 | Royal Challengers Bangalore Vs Kolkata Knight Riders | |
29 | 13 October 2020 | Sunrisers Hyderabad Vs Chennai Super Kings | |
30 | 14 October 2020 | Delhi Capitals Vs Rajasthan Royals | |
31 | 15 October 2020 | Royal Challengers Bangalore Vs Kings Xi Punjab | |
32 | 16 October 2020 | Mumbai Indians Vs Kolkata Knight Riders | |
33 | 17 October 2020 | Rajasthan Royals Vs Royal Challengers Bangalore | |
34 | 17 October 2020 | Delhi Capitals Vs Chennai Super Kings | |
35 | 18 October 2020 | Sunrisers Hyderabad Vs Kolkata Knight Riders | |
36 | 18 October 2020 | Mumbai Indians Vs Kings Xi Punjab | |
37 | 19 October 2020 | Chennai Super Kings Vs Rajasthan Royals | |
38 | 20 October 2020 | Kings Xi Punjab Vs Delhi Capitals | |
39 | 21 October 2020 | Kolkata Knight Riders Vs Royal Challengers Bangalore | |
40 | 22 October 2020 | Rajasthan Royals Vs Sunrisers Hyderabad | |
41 | 23 October 2020 | Chennai Super Kings Vs Mumbai Indians | |
42 | 24 October 2020 | Kolkata Knight Riders Vs Delhi Capitals | |
43 | 24 October 2020 | Kings Xi Punjab Vs Sunrisers Hyderabad | |
44 | 25 October 2020 | Royal Challengers Bangalore Vs Chennai Super Kings | |
45 | 25 October 2020 | Rajasthan Royals Vs Mumbai Indians | |
46 | 26 October 2020 | Kolkata Knight Riders Vs Kings Xi Punjab | |
47 | 27 October 2020 | Sunrisers Hyderabad Vs Delhi Capitals | |
48 | 28 October 2020 | Mumbai Indians Vs Royal Challengers Bangalore | |
49 | 29 October 2020 | Chennai Super Kings Vs Kolkata Knight Riders | |
50 | 30 October 2020 | Kings Xi Punjab Vs Rajasthan Royals | |
51 | 31 October 2020 | Delhi Capitals Vs Mumbai Indians | |
52 | 31 October 2020 | Royal Challengers Bangalore Vs Sunrisers Hyderabad | |
53 | 01 November 2020 | Chennai Super Kings Vs Kings Xi Punjab | |
54 | 01 November 2020 | Kolkata Knight Riders Vs Rajasthan Royals | |
55 | 02 November 2020 | Delhi Capitals Vs Royal Challengers Bangalore | |
56 | 03 November 2020 | Sunrisers Hyderabad Vs Mumbai Indians |
The official board has fixed the date of starting of this tournament which would be held on 29th of march and here you will also get the daily updates for the Prediction. These will be updated daily here only.
- Official Board Of Cricket: BCCI
- Tournament Format: Double Round Robin Knockout Method.
- Overs Format: Twenty20
- Host: UAE
- Last Time Winners: Mumbai Indians (4th-time winners)
- Runner up Team: Chennai Super King
- Total Number Of Team: Eight
- Number Of matches: 60
- Official Website: www.iplt20.com
Number of teams Plays In Dream 11 IPL 2020 are to be mentioned below
- SRH (SunRisers Hyderabad)
- RCB (Royal Challengers Bangalore)
- RR (Rajasthan Royals)
- MI (Mumbai Indians)
- CSK (Chennai Super King)
- DC (Delhi Capitals)
- KXIP (Kings XI Punjab)
- KKR (Kolkata Knight Riders)
Dream 11 IPL 2020 Venue List
- Dubai
- Sharjah
- Abu Dhabi
Dream 11 IPL 2020 Point Tables
Teams | Played | Win | Loose | NR | Points | NRR(Net Run Rate) |
SRH (SunRisers Hyderabad) | 0 | 0 | 0 | 0 | 0 | 0.00 |
RCB (Royal Challengers Bangalore) | 0 | 0 | 0 | 0 | 0 | 0.00 |
RR (Rajasthan Royals) | 0 | 0 | 0 | 0 | 0 | 0.00 |
MI (Mumbai Indians) | 0 | 0 | 0 | 0 | 0 | 0.00 |
CSK (Chennai Super King) | 0 | 0 | 0 | 0 | 0 | 0.00 |
DC (Delhi Capitals) | 0 | 0 | 0 | 0 | 0 | 0.00 |
KXIP (Kings XI Punjab) | 0 | 0 | 0 | 0 | 0 | 0.00 |
KKR (Kolkata Knight Riders) | 0 | 0 | 0 | 0 | 0 | 0.00 |
Stay connected for daily Indian Premier League 2020 Prediction Astrology Bhavishyavani Updates.