Dream 11 IPL 2020 Squad and Players List: The 13th season of the IPL (Indian Premier League) will start from 19 September and the final match will be played on 9th November 2020. The IPL Governing Council has received the green signal from the BBCI to host the IPL t20 League in the United Arab Emirates (UAE). There will be no additional IPL teams than the eight that played in the last edition of India Premier League.
There will be a 24-players cap for each team squad, and the evening matches will start at 7:30 pm. Here’s the complete list of IPL 2020 teams and players.
IPL 2020 Teams & Squads
Dream 11 IPL 2020 teams players list along with the player price and retain players.
RCB: Royal Challengers Bangalore Squad
Player | Role | Price |
---|
Virat Kohli (R) | Batsman | 17 crore |
AB de Villiers (R) | Batsman | 11 crore |
Devdutt Padikkal (R) | Batsman | 20 lakhs |
Gurkeerat Singh (R) | Batsman | 50 lakhs |
Aaron Finch | Batsman | 4.40 crore |
Shahbaz Ahmad | Wicket Keeper | 20 lakhs |
Joshua Philippe | Wicket Keeper | 20 lakhs |
Parthiv Patel (R) | Wicket Keeper | 1.70 crore |
Pawan Negi (R) | All-Rounder | 1 crore |
Shivam Dube (R) | All-Rounder | 5 crore |
Moeen Ali (R) | All-Rounder | 1.70 crore |
Isuru Udana | All-Rounder | 50 lakhs |
Pavan Deshpande | All-Rounder | 20 lakhs |
Christopher Morris | All-Rounder | 10 crore |
Kane Richardson | Bowler | 4 crore |
Dale Steyn | Bowler | 2 crore |
Mohammad Siraj (R) | Bowler | 2.60 crore |
Navdeep Saini (R) | Bowler | 3 crore |
Umesh Yadav (R) | Bowler | 4.20 crore |
Washington Sundar (R) | Bowler | 3.20 crore |
Yuzvendra Chahal (R) | Bowler | 6 crore |
MI: Mumbai Indians Squad
Player | Role | Price |
---|
Rohit Sharma (R) | Batsman | 15 crore |
Anmolpreet Singh (R) | Batsman | 80 lakhs |
Ankul Roy (R) | Batsman | 20 lakhs |
Sherfane Rutherford (R) | Batsman | 2 crore |
Suryakumar Yadav (R) | Batsman | 3.20 crore |
Chris Lynn | Batsman | 2 crore |
Saurabh Tiwary | Batsman | 50 lakhs |
Aditya Tare (R) | Wicket Keeper | 20 lakhs |
Ishan Kishan (R) | Wicket Keeper | 6.20 crore |
Quinton de Kock (R) | Wicket Keeper | 2.80 crore |
Hardik Pandya (R) | All-Rounder | 11 crore |
Kieron Pollard (R) | All-Rounder | 5.40 crore |
Krunal Pandya (R) | All-Rounder | 8.80 crore |
Rahul Chahar (R) | All-Rounder | 1.90 crore |
Digvijay Deshmukh | All-Rounder | 20 lakhs |
Prince Balwant Rai Singh | All-Rounder | 20 lakhs |
Dhawal Kulkarni (R) | Bowler | 75 lakhs |
Jasprit Bumrah (R) | Bowler | 7 crore |
Jayant Yadav (R) | Bowler | 50 lakhs |
Lasith Malinga (R) | Bowler | 2 crore |
Mitchell McClenaghan (R) | Bowler | 1 crore |
Trent Boult (R) | Bowler | 3.20 crore |
Nathan Coulter-Nile | Bowler | 8 crore |
Mohsin Khan | Bowler | 20 lakhs |
CSK: Chennai Super Kings Squad
Player | Role | Price |
---|
Ambati Rayudu (R) | Batsman | 2.20 crore |
Monu Kumar (R) | Batsman | 20 lakhs |
Murali Vijay (R) | Batsman | 2 crore |
Ruturaj Gaikwad (R) | Batsman | 20 lakhs |
MS Dhoni (R) | Wicket Keeper | 15 crore |
Jagadeesan Narayan (R) | Wicket Keeper | 20 lakhs |
K M Asif (R) | All-Rounder | 40 lakhs |
Dwayne Bravo (R) | All-Rounder | 6.40 crore |
Faf du Plessis (R) | All-Rounder | 1.60 crore |
Karn Sharma (R) | All-Rounder | 5 crore |
Kedar Jadhav (R) | All-Rounder | 7.80 crore |
Ravindra jadeja (R) | All-Rounder | 7 crore |
Shane Watson (R) | All-Rounder | 4 crore |
Sam Curran | All-Rounder | 5.50 crore |
Deepak Chahar (R) | Bowler | 80 lakhs |
Imran Tahir (R) | Bowler | 1 crore |
Lungisani Ngidi (R) | Bowler | 50 lakhs |
Mitchell Santner (R) | Bowler | 50 lakhs |
Shardul Thakur (R) | Bowler | 2.60 crore |
Piyush Chawla | Bowler | 6.75 crore |
Josh Hazlewood | Bowler | 2 crore |
R. Sai Kishore | Bowler | 20 lakhs |
DC: Delhi Capitals Squad
Player | Role | Price |
---|
Shreyas Iyer (R) | Batsman | 7 crore |
Ajinkya Rahane (R) | Batsman | 5.25 crore |
Keemo Paul (R) | Batsman | 50 lakhs |
Prithvi Shaw (R) | Batsman | 1.20 crore |
Shikhar Dhawan (R) | Batsman | 5.20 crore |
Shimron Heymyer | Batsman | 7.75 crore |
Jason Roy | Batsman | 1.50 crore |
Rishabh Pant (R) | Wicket Keeper | 15 crore |
Alex Carey | Wicket Keeper | 2.40 crore |
Marcus Stoinis | All-Rounder | 4.80 crore |
Lalit Yadav | All-Rounder | 20 lakhs |
Chris Woakes | All-Rounder | 1.50 crore |
Avesh Khan (R) | Bowler | 70 lakhs |
Ravichandran Ashwin (R) | Bowler | 7.60 crore |
Sandeep Lamichhane (R) | Bowler | 20 lakhs |
Axar Patel (R) | Bowler | 5 crore |
Harshal Patel (R) | Bowler | 20 lakhs |
Ishant Sharma (R) | Bowler | 1.10 crore |
Kagiso Rabada (R) | Bowler | 4.20 crore |
Mohit Sharma | Bowler | 50 lakhs |
Tushar Deshpande | Bowler | 20 lakhs |
Amit Mishra (R) | Bowler | 4 crore |
KXIP: Kings XI Punjab Squad
Player | Role | Price |
---|
Karun Nair (R) | Batsman | 5.60 crore |
Arshdeep Singh (R) | Batsman | 20 lakhs |
Chris Gayle (R) | Batsman | 2 crore |
Darshan Nalkande (R) | Batsman | 30 lakhs |
Gowtham Krishnappa (R) | Batsman | 6.20 crore |
Hardus Viljoen (R) | Batsman | 75 lakhs |
Harpreet Brar (R) | Batsman | 20 lakhs |
Mayank Agarwal (R) | Batsman | 1 crore |
Nicholas Pooran (R) | Batsman | 4.20 crore |
Sarfaraz Khan (R) | Batsman | 25 lakhs |
Prabhsimran Singh | Wicket Keeper | 55 lakhs |
KL Rahul (R) | Wicket Keeper | 11 crore |
Mandeep Singh (R) | All-Rounder | 1.40 crore |
Glenn Maxwell | All-Rounder | 10.75 crore |
Chris Jordan | All-Rounder | 3 crore |
Deepak Hooda | All-Rounder | 50 lakhs |
James Neesham | All-Rounder | 50 lakhs |
Tajinder Dhillon | All-Rounder | 20 lakhs |
Ishan Porel | Bowler | 20 lakhs |
Jagadeesha Suchith (R) | Bowler | 20 lakhs |
Mohammad Shami (R) | Bowler | 4.80 crore |
Ravi Bishnoi | Bowler | 2 crore |
Sheldon Cottrell | Bowler | 8.50 crore |
Murugan Ashwin (R) | Bowler | 20 lakhs |
Also, see – IPL winners list
KKR: Kolkata Knight Riders
Player | Role | Price |
---|
Andre Russell (R) | Batsman | 8.50 crore |
Harry Gurney (R) | Batsman | 75 lakhs |
Kamlesh Nagarkoti (R) | Batsman | 3.20 crore |
Lockie Ferguson (R) | Batsman | 1.60 crore |
Nitish Rana (R) | Batsman | 3.40 crore |
Prasidh Krishna (R) | Batsman | 20 lakhs |
Rinku Singh (R) | Batsman | 80 lakhs |
Shubham Gill (R) | Batsman | 1.80 crore |
Siddhesh Lad (R) | Batsman | 20 lakhs |
Eoin Morgan | Batsman | 5.25 crore |
Tom Banton | Batsman | 1 crore |
Rahul Tripathi | Batsman | 60 lakhs |
Dinesh Karthik (R) | Wicket Keeper | 7.40 crore |
Nikhil Shankar Naik | Wicket Keeper | 20 lakhs |
Sunil Narine (R) | All-Rounder | 12.50 crore |
Pat Cummins | All-Rounder | 15.5 crore |
Shivam Mavi (R) | All-Rounder | 3 crore |
Varun Chakravarthy | All-Rounder | 4 crore |
Chris Green | All-Rounder | 20 lakhs |
Kuldeep Yadav (R) | Bowler | 5.80 crore |
Sandeep Warrier (R) | Bowler | 20 lakhs |
Pravin Tambe | Bowler | 20 lakhs |
M Siddharth | Bowler | 20 lakhs |
RR: Rajasthan Royals Squad
Player | Role | Price |
---|
Riyan Parag (R) | Batsman | 20 lakhs |
Shashank Singh (R) | Batsman | 30 lakhs |
Steve Smith (R) | Batsman | 12.50 crore |
Robin Uthappa | Batsman | 3 crore |
David Miller | Batsman | 75 lakhs |
Manan Vohra (R) | Batsman | 20 lakhs |
Jos Butler (R) | Wicket Keeper | 4.40 crore |
Sanju Samson (R) | Wicket Keeper | 8 crore |
Anuj Rawat | Wicket Keeper | 80 lakhs |
Ben Stokes (R) | All-Rounder | 12.50 crore |
Mahipal Lomror (R) | All-Rounder | 20 lakhs |
Shreyas Gopal (R) | All-Rounder | 20 lakhs |
Yashasvi Jaiswal | All-Rounder | 2.40 crore |
Tom Curran | All-Rounder | 1 crore |
Ankit Rajpoot (R) | Bowler | 3 crore |
Jofra Archer (R) | Bowler | 7.20 crore |
Mayank Markande (R) | Bowler | 2 crore |
Rahul Tewatia (R) | Bowler | 3 crore |
Varun Aaron (R) | Bowler | 2.40 crore |
Jaydev Unadkat | Bowler | 3 crore |
Kartik Tyagi | Bowler | 1.30 crore |
Andrew Tye | Bowler | 1 crore |
Oshane Thomas | Bowler | 50 lakhs |
Anirudha Ashok Joshi | All-Rounder | 20 lakhs |
Akash Singh | Bowler | 20 lakhs |
SRH: Sunrisers Hyderabad Squad
Player | Role | Price |
---|
Kane Williamson (R) | Batsman | 3 crore |
Abhishek Sharma (R) | Batsman | 55 lakhs |
David Warner (R) | Batsman | 12.50 crore |
Manish Pandey (R) | Batsman | 11 crore |
Priyam Garg | Batsman | 1.90 crore |
Virat Singh | Batsman | 1.90 crore |
Jonny Bairstow (R) | Wicket Keeper | 2.20 crore |
Shreevats Goswami (R) | Wicket Keeper | 1 crore |
Wridhhiman Saha (R) | Wicket Keeper | 1.20 crore |
Vijay Shankar (R) | All-Rounder | 3.20 crore |
Mitchell Marsh | All-Rounder | 2 crore |
Mohammad Nabi (R) | All-Rounder | 1 crore |
Fabian Allen | All-Rounder | 50 lakhs |
Sandeep Bavanaka | All-Rounder | 20 lakhs |
Sanjay Yadav | All-Rounder | 20 lakhs |
Abdul Samad | All-Rounder | 20 lakhs |
Basil Thampi (R) | Bowler | 95 lakhs |
Bhuvneshwar Kumar (R) | Bowler | 8.50 crore |
Billy Stanlake (R) | Bowler | 50 lakhs |
Rashid Khan (R) | Bowler | 9 crore |
Sandeep Sharma (R) | Bowler | 3 crore |
Shahbaz Nadeem (R) | Bowler | 3.20 crore |
Siddarth Kaul (R) | Bowler | 3.80 crore |
Syed Khaleel Ahmed (R) | Bowler | 3 crore |
T Natarajan (R) | Bowler | 40 lakhs |
IPL 2020 Captains and Coaches
Team | City | Coach | Captain |
Mumbai Indians | Mumbai, Maharashtra | Mahela Jayawardene | Rohit Sharma |
Chennai Super Kings | Chennai, Tamil Nadu | Stephen Fleming | MS Dhoni |
Delhi Capitals | Delhi, NCR | Ricky Ponting | Shreyas Iyer |
Kings XI Punjab | Mohali, Punjab | Anil Kumble | KL Rahul |
Kolkata Knight Riders | Kolkata, West Bengal | Brendon McCullum | Dinesh Karthik |
Rajasthan Royals | Jaipur, Rajasthan | Andrew McDonald | Steve Smith |
Royal Challengers Bangalore | Bengaluru, Karnataka | Simon Katich | Virat Kohli |
Sunrisers Hyderabad | Hyderabad, Telangana | Trevor Bayliss | Kane Williamson |