2019-20 Big Bash League is scheduled from 17th December 2019 and the grand final is scheduled on 8th February 2020. Big Bash League is a Professional t20 League organised by Cricket Australia. Here we will be discussing BBL 2019-20 Schedule Match Date, time along with match venues list read the article till the end.
Big Bash League replaced the previous competition, the KFC Twenty-20 Big Bash, and features eight city-based franchises instead of the six state teams which had participated previously. The competition has been sponsored by fast-food chicken outlet KFC since its inception.
BBL Schedule 2019-20
Here is the Big Bash League (BBL) 2019-20 Complete match schedule, time table, fixture, and venues details. Total 61 matches will be played 56 group stages, 4 playoffs and 1 Final, follow the complete schedule below.
Date – Time | BBL Teams | Venue |
---|---|---|
17th Dec 2019 (7:10 PM) | Brisbane Heat vs Sydney Thunder | The Gabba |
18th Dec 2019 (7:10 PM) | Sydney Sixers vs Perth Scorchers | SCG |
19th Dec 2019 (7:10 PM) | Melbourne Renegades vs Sydney Thunder | Geelong |
20th Dec 2019 (2:45 PM) | Hobart Hurricanes vs Sydney Sixers | Alice Springs |
20th Dec 2019 (7:10 PM) | Brisbane Heat vs Melbourne Stars | Gold Coast |
21st Dec 2019 (6:10 PM) | Sydney Thunder vs Adelaide Strikers | TBC |
21st Dec 2019 (9:10 PM) | Perth Scorchers vs Melbourne Renegades | Perth Stadium |
22nd Dec 2019 (2:45 PM) | Melbourne Stars vs Hobart Hurricanes | TBC |
22nd Dec 2019 (7:10 PM) | Sydney Sixers vs Brisbane Heat | SCG |
23rd Dec 2019 (7:10 PM) | Adelaide Strikers vs Perth Scorchers | Adelaide Oval |
24th Dec 2019 (2:45 PM) | Hobart Hurricanes vs Melbourne Renegades | Bellerive |
26th Dec 2019 (7:10 PM) | Perth Scorchers vs Sydney Sixers | Perth Stadium |
27th Dec 2019 (7:10 PM) | Melbourne Stars vs Adelaide Strikers | Gold Coast |
28th Dec 2019 (7:10 PM) | Sydney Sixers vs Sydney Thunder | SCG |
29th Dec 2019 (7:10 PM) | Melbourne Renegades vs Adelaide Strikers | Docklands |
30th Dec 2019 (7:10 PM) | Hobart Hurricanes vs Melbourne Stars | UTAS Stadium |
31st Dec 2019 (7:10 PM) | Adelaide Strikers vs Sydney Thunder | Adelaide Oval |
1st Jan 2020 (7:10 PM) | Brisbane Heat vs Perth Scorchers | Gold Coast |
2nd Jan 2020 (3:40 PM) | Sydney Thunder vs Melbourne Stars | Sydney Showground |
2nd Jan 2020 (7:10 PM) | Melbourne Renegades vs Sydney Sixers | Docklands |
3rd Jan 2020 (7:10 PM) | Hobart Hurricanes vs Brisbane Heat | Bellerive |
4th Jan 2020 (7:10 PM) | Melbourne Stars vs Melbourne Renegades | MCG |
5th Jan 2020 (6:40 PM) | Sydney Sixers vs Adelaide Strikers | TBC |
5th Jan 2020 (9:40 PM) | Perth Scorchers vs Hobart Hurricanes | Perth Stadium |
6th Jan 2020 (7:10 PM) | Sydney Thunder vs Brisbane Heat | Sydney Showground |
7th Jan 2020 (7:10 PM) | Melbourne Renegades vs Perth Scorchers | Geelong |
8th Jan 2020 (3:40 PM) | Adelaide Strikers vs Sydney Sixers | Adelaide Oval |
8th Jan 2020 (7:10 PM) | Melbourne Stars vs Sydney Thunder | MCG |
9th Jan 2020 (7:10 PM) | Brisbane Heat vs Hobart Hurricanes | Gabba |
10th Jan 2020 (7:10 PM) | Melbourne Renegades vs Melbourne Stars | Docklands |
11th Jan 2020 (6:10 PM) | Sydney Thunder vs Hobart Hurricanes | Sydney Showground |
11th Jan 2020 (9:10 PM) | Perth Scorchers vs Brisbane Heat | Perth Stadium |
12th Jan 2020 (3:40 PM) | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval |
12th Jan 2020 (7:10 PM) | Melbourne Stars vs Sydney Sixers | MCG |
13th Jan 2020 (7:10 PM) | Hobart Hurricanes vs Perth Scorchers | Bellerive |
14th Jan 2020 (3:40 PM) | Brisbane Heat vs Adelaide Strikers | Gabba |
15th Jan 2020 (6:10 PM) | Sydney Thunder vs Melbourne Renegades | TBC |
15th Jan 2020 (9:10 PM) | Perth Scorchers vs Melbourne Stars | Perth Stadium |
16th Jan 2020 (7:10 PM) | Sydney Sixers vs Hobart Hurricanes | SCG |
17th Jan 2020 (3:40 PM) | Adelaide Strikers vs Brisbane Heat | Adelaide Oval |
18th Jan 2020 (3:40 PM) | Melbourne Stars vs Perth Scorchers | MCG |
18th Jan 2020 (7:10 PM) | Sydney Thunder vs Sydney Sixers | Sydney Showground |
19th Jan 2020 (9:45 PM) | Hobart Hurricanes vs Adelaide Strikers | UTAS Stadium |
19th Jan 2020 (7:10 PM) | Brisbane Heat vs Melbourne Renegades | Gabba |
20th Jan 2020 (6:40 PM) | Sydney Sixers vs Melbourne Stars | SCG |
20th Jan 2020 (9:40 PM) | Perth Scorchers vs Sydney Thunder | Perth Stadium |
21st Jan 2020 (7:10 PM) | Melbourne Renegades vs Hobart Hurricanes | Docklands |
22nd Jan 2020 (7:10 PM) | Adelaide Strikers vs Melbourne Stars | Adelaide Oval |
23rd Jan 2020 (7:10 PM) | Brisbane Heat vs Sydney Sixers | Gabba |
24th Jan 2020 (6:10 PM) | Hobart Hurricanes vs Sydney Thunder | Bellerive |
24th Jan 2020 (9:10 PM) | Perth Scorchers vs Adelaide Strikers | Perth Stadium |
25th Jan 2020 (3:40 PM) | Sydney Sixers vs Melbourne Renegades | SCG |
25th Jan 2020 (7:10 PM) | Melbourne Stars vs Brisbane Heat | MCG |
26th Jan 2020 (2:45 PM) | Sydney Thunder vs Perth Scorchers | Sydney Showground |
26th Jan 2020 (7:10 PM) | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval |
27th Jan 2020 (2:45 PM) | Melbourne Renegades vs Brisbane Heat | Docklands |
30th Jan 2020 | 4th-placed Vs 5th-placed | TBC |
31st Jan 2020 | 1st-place vs 2nd-placed | TBC |
1st Feb 2020 | 3rd-placed Vs winner of the eliminator | TBC |
6th Feb 2020 | The loser of qualifier vs winner of the knockout | TBC |
8th Feb 2020 | Winner of the qualifier vs winner of the challenger | TBC |
Download the Complete Fixture PDF Here
BBL 2019-20 Teams
Team | City | State | Home ground | Coach | Captain(s) |
---|---|---|---|---|---|
Adelaide Strikers | Adelaide | South Australia | Adelaide Oval | Jason Gillespie | Travis Head Colin Ingram |
Brisbane Heat | Brisbane | Queensland | The Gabba | Darren Lehmann | Chris Lynn |
Hobart Hurricanes | Hobart | Tasmania | Bellerive Oval | Adam Griffith | Matthew Wade |
Melbourne Renegades | Melbourne | Victoria | Docklands Stadium | Andrew McDonald | Aaron Finch Tom Cooper |
Melbourne Stars | Melbourne | Victoria | Melbourne Cricket Ground | David Hussey | Glenn Maxwell |
Perth Scorchers | Perth | Western Australia | Perth Stadium | Adam Voges | Mitchell Marsh Ashton Turner |
Sydney Sixers | Sydney | New South Wales | Sydney Cricket Ground | Greg Shipperd | Moises Henriques |
Sydney Thunder | Sydney | New South Wales | Sydney Showground Stadium | Shane Bond | Shane Watson |
BBL 2019-20 Venues Match Centers
All Matches of Big Bash League will be played in Australia in the different-different cricket grounds which are listed below:
Stadiums | Capacity | City |
---|---|---|
Current Grounds | ||
Adelaide Oval | 53,583 | Adelaide |
Blundstone Arena | 19,500 | Hobart |
Marvel Stadium | 53,359 | Melbourne |
Optus Stadium | 60,000 | Perth |
The Gabba | 42,000 | Brisbane |
Melbourne Cricket Ground | 100,024 | Melbourne |
Spotless Stadium | 22,000 | Sydney |
Sydney Cricket Ground | 48,000 | Sydney |
Secondary Grounds | ||
UTAS Stadium | 21,000 | Launceston |
GMHBA Stadium | 34,000 | Geelong |
Traeger Park | 10,000 | Alice Springs |
Manuka Oval | 12,000 | Canberra |
Metricon Stadium | 25,000 | Gold Coast |
Ted Summerton Reserve | 7,500 | Moe |
Former Grounds | ||
ANZ Stadium | 82,000 | Sydney |
WACA Ground | 20,000 | Perth |
BBL 2019- 20 Points Table Standing
Team | M | W | L | NR | PTS | NRR |
---|---|---|---|---|---|---|
Adelaide Strikers | ||||||
Brisbane Heat | ||||||
Hobart Hurricanes | ||||||
Melbourne Renegades | ||||||
Melbourne Stars | ||||||
Perth Scorchers | ||||||
Sydney Sixers | ||||||
Sydney Thunder |
Wrapping Up- Do you know Perth is the most successful team of Big Bash League t20 tournament, Team Perth have won the 3 Titles of Big Bash League. For more Information Checkout BBL Winner List here. Stay here for BBL upcoming Season updates.
Drop your comment below for any related query.